Pick products and compare
Compare subscription plans, free tiers and supported models at a glance. Identical values are merged across columns.
| Dimension | Doubao Pro / Task ModeByteDance | Kimi Agent / WorkMoonshot AI |
|---|---|---|
| Subscription | ||
| Subscription plans | Standard¥68/moMonthly auto-renew; annual ¥688 Plus¥200/moMonthly auto-renew; annual ¥2,048 Advanced¥500/moMonthly auto-renew; annual ¥5,088 Standard (single month)¥80/moOne month without auto-renewal Plus (single month)¥240/moOne month without auto-renewal Advanced (single month)¥599/moOne month without auto-renewal | Go¥49/moAnnual auto-renew ¥468/year, equivalent to ¥39/month; Kimi Code not included Plus¥99/moAnnual auto-renew ¥948/year, equivalent to ¥79/month; includes Kimi Code and Agent clusters Pro¥199/moAnnual auto-renew ¥1,908/year, equivalent to ¥159/month; includes Goal mode and a dedicated Kimi Claw Max¥699/moAnnual auto-renew ¥6,708/year, equivalent to ¥559/month; larger quota and higher task parallelism Ultra¥1,399/moAnnual subscription ¥13,428/year, equivalent to ¥1,119/month; 28x Agent quota (2x Max), supports 4 parallel Agent tasks, 25 scheduled tasks and 25 widget tasks each, 100 projects, and 50GB project storage Andante¥49/moLegacy plan; existing subscribers keep the plan name, benefits and auto-renewal; Kimi Code remains available with rolling 5-hour and weekly limits Moderato¥99/moLegacy plan; existing subscribers keep the plan name, benefits and auto-renewal; Kimi Code remains available with rolling 5-hour and weekly limits Allegretto¥199/moLegacy plan; existing subscribers keep the plan name, benefits and auto-renewal; Kimi Code remains available with rolling 5-hour and weekly limits Allegro¥699/moLegacy plan; existing subscribers keep the plan name, benefits and auto-renewal; Kimi Code remains available with rolling 5-hour and weekly limits Vivace$199/moThe page shows $199/mo; the CNY price is to be confirmed |
| Free tier | Basic search / writing are free | Free tier (Adagio); K2.6 is free and does not consume quota |
| Supported models | ||
| Supported models | Doubao Seed series | Kimi K seriesK3 Kimi Code also has a rolling 5-hour usage limit that applies only to Kimi Code and does not affect other membership features; legacy plans also have a weekly limit. The new Go plan does not include Kimi Code; Plus and above do. |
| Notes | ||
| Note | Subscribe inside the product | Current domestic new membership plans are Go, Plus, Pro, Max, Ultra; annual subscription saves up to ¥3,360/year; the annual price is the total amount paid upfront, and the per-month equivalent is for comparison only. All membership features share a monthly quota pool, deducted based on actual usage; both monthly and annual memberships refresh monthly, and unused quota does not roll over. New plans Plus and above have a rolling 5-hour usage limit for Kimi Code with no weekly limit; legacy plans retain rolling 5-hour and weekly limits. Kimi Claw cloud host deducts sandbox runtime costs of about 0.6% of membership quota daily at 4 PM; Agent Website - Cloud Service continuously occupies cloud resources and deducts about 0.08% of membership quota, billing stops after unpublishing. |
Chinese office / general AI agent subscription pricing comparison
Sort by lowest subscription price. Click a column header to toggle ascending or descending. Data updated .
Disclaimer: this is a curated snapshot and may differ from live pricing. Always confirm on each vendor's official site.
Data summary
- Tracking 8 products. Rows are grouped by product with subscription plans, free tiers, supported models and notes.
- The lowest CNY monthly plan is ¥49/month (Kimi Agent / Work · Go, Kimi Agent / Work · Andante).
- The lowest USD plan is $199/month (Kimi Agent / Work · Vivace).
- All 8 products offer a free tier or free trial. See the Free tier column for details.
Pricing basis: rows show individual plans and free tiers by product. USD plans such as Qoder and Trae (international) are shown with $ directly, with no currency conversion. Pricing changes frequently. Always confirm on the vendor's live pricing page before use.
FAQ
- Which Chinese office / general AI agents are available?
- Tracking 8 products: WorkBuddy, Marvis, Kimi Agent / Work, Doubao Pro / Task Mode, Zhipu Qingyan GLM-Claw / AutoClaw, ima, StepFun AI / Amoo, Tencent Yuanbao. The table lists each product's subscription plans, free tier and supported models.
- Which agent has the cheapest individual subscription?
- The lowest CNY monthly plan is ¥49/month (Kimi Agent / Work · Go, Kimi Agent / Work · Andante). The lowest USD plan is $199/month (Kimi Agent / Work · Vivace).
- Are there free tiers or free trials?
- All 8 products offer a free tier or free trial. See the Free tier column for details.
- How often is the data updated?
- Data updated 2026-11-11. A scheduled job fetches vendor pricing pages every 3 days. Prices change often; confirm on the official site before purchasing.